

LGT Wealth Management
Australia Cup 2026
28 October – 1 November
| Date | Racing | First warning signal | Onshore |
|---|---|---|---|
| Wednesday 28 October | Up to 2 windward/leeward races | 5:55pm | |
| Thursday 29 October | Up to 2 windward/leeward races | 5:55pm | |
| Friday 30 October | Passage race | 6:00pm | Owners’ Lunch |
| Saturday 31 October (LIVE) | Up to 4 windward/leeward races | 10:55am | Ladies’ Lunch |
| Sunday 1 November (LIVE) | Up to 3 windward/leeward races | 10:55am | Presentations after racing |
All times are Sydney local time (AEDT). Schedule subject to change. Please refer to the official notice board for updates.
LGT Wealth Management
Australia Cup 2025
